Maart 2020 September 2020
Klasse A    80M   Klasse A    80M   Klasse A    80M Totaal score 2020
Call Score Call Score Call Score
1 PA2TMS 7967 1 PA0MIR 14360 1 PA2TMS 21825
2 DM3EZ 7020 2 PA2TMS 13858 2 DM4EZ 20475
2 DA0DIG 7020 3 OK1AR 13728 3 PA0MIR 19304
3 PA2PCH 6006 4 DM3EZ 13455 4 OK1AR 13728
4 PA0MIR 4944 5 DL4HRM 9996 5 DA0DIG 12060
5 PA2NJC 4026 6 DF4UM 8544 6 DL1BFR 10427
6 PA0JNH 3822 7 DL1BFR 7860 6 DO3HTV 10427
7 DF3TE 3097 7 DO3HTV 7860 7 DL4HRM 9996
7 DH1PAL 3097 8 DL2EH 5720 8 DF3TE 8597
7 DF0DIG 3097 9 DF3TE 5500 9 DF4UM 8544
7 DL0DIG 3097 10 ON4AMP 5275 10 DH1PAL 8137
8 PA9LUC 2718 11 DA0DIG 5040 11 ON4AMP 7553
9 DL1BFR 2567 11 DH1PAL 5040 12 PA0JNH 7062
9 DO3HTV 2567 12 DQ750KL 4920 13 PA2PCH 6006
10 ON4AMP 2278 13 PA4T 4004 14 DL2EH 5720
11 PE1LTY 2256 14 DL9HCO 3654 15 DQ750KL 4920
12 PA0RHA 1554 15 DK2MB 3633 16 PE1LTY 4336
13 DC1PM 810 16 PA0JNH 3240 17 PA2NJC 4026
14 DL1SBF 488 17 OK4AS 2227 18 PA4T 4004
14 DO70DARC 488 18 DL5BL 2096 19 DL9HCO 3654
19 PE1LTY 2080 20 DK2MB 3633
20 DM2BPG 1952 21 DF0DIG 3097
21 OK1KAS 1936 21 DL0DIG 3097
22 DC1PM 1920 22 DC1PM 2730
23 DF7WL 1339 23 PA9LUC 2718
24 DL8DWW 750 24 OK4AS 2227
25 PA0XAW 710 25 DL5BL 2096
26 OK1XTN 400 26 DM2BPG 1952
27 OK1KAS 1936
28 PA0RHA 1554
29 DF7WL 1339
30 DL8DWW 750
31 PA0XAW 710
32 DL1SBF 488
32 DO70DARC 488
33 OK1XTN 400
Klasse B ( 2 meter ): Klasse B   Klasse B  
Call Score Call Score Call Totaal score
1 PE1LZS 48 1 PA0JNH 148 1 PA0JNH 194
2 PA0JNH 46 2 PA0MIR 136 2 PA0MIR 181
3 PA0MIR 45 3 PA4T 60 3 PE1LZS 100
4 PE1LZS 52 4 PA4T 60
Klasse E   Klasse E   Klasse E  
(SWL 80 meter): Score (SWL 80 meter): Score (SWL 80 meter): Totaal score
1 PA-9565 20 1 PA-9565 1554 1 PA-9565 1574
2 DE7WAB 825 2 DE7WAB 825
Checklog 2m Score Checklog 2m Score
PI4DIG 48 PI4DIG 16
Checklog 80m Score Checklog 80m Score
PI4DIG 3864 PI4DIG 13611