Klasse A (80 meter): Klasse B ( 2 meter)
Maart September Eindscore Maart September Eindscore
1 PA0MIR 3528 12099 15627 1 PE1LZS 330 50 380
2 OK1XFJ 4136 8736 12872 2 PA0MIR 132 63 195
3 DL1BFR 7500 2983 10483 2 PA0JNH 120 75 195
4 OK1AR 7308 7308
5 DF6QP 6692 6692
6 DK8FA 5876 5876
7 DM2BPG 4872 4872 Klasse E         (SWL 80 meter)
8 DO6RO 4656 4656 Maart September Eindscore
9 PI4FRG 4301 4301 1 PA-9565 5850 3320 9170
10 DH1PAL 4136 4136
10 DF3TE 4136 4136
11 PA9LUC 3340 3340
12 PA0JNH 1404 1845 3249
13 DO3HTV 2983 2983
14 OK4AS 2698 2698
15 DL4HRM 2679 2679
16 OK1KAS 2244 2244
17 PA2PCH 2000 2000
18 ON4AMP 1904 1904
19 PE1LTY 287 1582 1869
20 PA4T 1710 1710
21 OK2PBR 408 1105 1513
22 OK5AR 1391 1391
22 OL5DIG 1391 1391
23 DO1RGI 1116 1116
24 DG7DBR 1104 1104
25 DL5JAN 803 803
26 DL5BL 567 155 722
27 DM2EHE 408 408
28 DL2ZA 205 205
29 DL1SBF 198 198
30 DL4NH 150 150
31 DA0DIG 63 63
31 DL0DIG 63 63
Checklog
1 PI4DIG 1176 12099 13275